MeteoOpava weather
Latitude N 49° 55' 07" Longitude E 17° 54' 38" Elevation 250 m
| Dawn: | 04:04 | Sunrise: | 04:46 | Moonrise: | 14:34 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:47 | Moonset: | 01:28 | |
| Daylight: | 17:25 | Day length: | 16:01 | Moon Phase: | Waxing Gibbous |
Welcome to Europa-Czech rep.-North Moravia-Silesia-Opava.
The weather station in use is the CM2000, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 20,8 °C | Dew Point | 10,9 °C |
| Windchill | 20,8 °C | Humidity | 53% |
| Heat Index | 20,8 °C | Apparent Temperature | 19,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,8 mm | Rainfall This Year | 130,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-28 14:27 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 8° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015,1 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 30.5.2012 10:33:00
powered by
Cumulus
v1.9.2 (1030)
